![]() |
Eastern
Massachusetts Soccer Officials Association |
![]() |
Status |
Life Member |
FIRST | LAST | YEAR | CITY | STATE | |
Active | Michael | Adler | 2003 | Framingham | MA | top | |
Active | Reinaldo V. | Afonso | 2013 | Kingston | MA | ||
Active | Olamide | Agbolade | 2013 | Brockton | MA | ||
Active | Juan J. | Aguilar | 2006 | Brockton | MA | ||
Active | Levon | Akoghlanian | 2002 | Bradenton | FL | ||
Active | Scott | Alexander | 2018 | N. Carver | MA | ||
Active | Denis | Allen | 2018 | Watertown | MA | ||
Active | Stephen | Allsop II | 2021 | Medford | MA | ||
Active | Raymond J. | Almeida Jr. | 2011 | Hopkinton | MA | ||
Active | Robert | Almy | 2013 | South Dartmouth | MA | ||
Active | Richard C. | Altonaga | 2007 | Wakefield | MA | ||
Active | Yes | Dennis | Alves | 1981 | Ashland | MA | |
Active | Yes | Bruce | Anderson | 1992 | Winthrop | MA | |
Active | Yes | Kristine | Anderson | 1989 | Lynn | MA | |
Active | Miguel | Andreottola | 2019 | Salem | MA | ||
Active | Yes | John | Andrews | 1996 | Kensington | NH | |
Active | Ewald | Apel | 2018 | Methuen | MA | ||
Active | Sandro R. | Araujo | 2011 | Kingston | MA | ||
Active | Syrus | Ataii | 2019 | Newton | MA | ||
Active | Yes | Kenneth A. | Atkinson Jr. | 1988 | Methuen | MA | |
Inactive | Yes | Anthony C. | Attardo | 1984 | Braintree | MA | |
Active | Gordon | Axtman | 2018 | Arlington | MA | ||
Active | Adrian | Baird | 2012 | Kingston | MA | top | |
Active | Yes | Frank | Barbagallo | 1975 | Methuen | MA | |
Active | Dave | Barrett | 2015 | Tyngsboro | MA | ||
Active | Amandio | Barros | 2014 | Roxbury | MA | ||
Active | Mello | Barros | 2012 | Brockton | MA | ||
Active | David | Barton | 2002 | Pembroke | MA | ||
Active | Christopher | Batinsey | 2017 | Fitchburg | MA | ||
Inactive | Barbara | Battle | 2019 | Lunenburg | MA | ||
Active | Dimitri | Battle | 2020 | Lunenburg | MA | ||
Inactive | Michael | Battle | 2018 | Lunenburg | MA | ||
Inactive | Natalie | Battle | 2018 | Lunenburg | MA | ||
Active | Erich | Baum | 2021 | South Hamilton | MA | ||
Active | Claude | Beauchamp | 1999 | Cambridge | MA | ||
Active | Yes | Richard | Beaudoin | 1996 | North Reading | MA | |
Active | Sean | Beaulieu | 2022 | Framingham | MA | ||
Active | Peter | Beaumont | 2009 | Andover | MA | ||
Active | Yes | Frank | Beebe | 1988 | Medford | MA | |
Active | Joshua | Bellini | 2006 | Watertown | MA | ||
Active | Nabil | Benchekroun | 2017 | Tyngsboro | MA | ||
Active | John | Bigelow | 2013 | Bolton | MA | ||
Active | Mark A. | Bisognano | 2010 | North Reading | MA | ||
Active | James | Blaszkowski | 2018 | Braintree | MA | ||
Active | Yes | Jeffrey S. | Blonder | 1985 | Swampscott | MA | |
Active | Michael | Bloukos | 2020 | Westwood | MA | ||
Active | Yes | Chuck | Bohlken | 1990 | Quincy | MA | |
Active | David | Bolduc | 2000 | Saugus | MA | ||
Active | Martin | Bolduc | 2004 | Salem | NH | ||
Active | James Marcus | Boman | 2022 | Walpole | MA | ||
Active | David A. | Bonney | 1999 | Westford | MA | ||
Active | Michael | Borislow | 2005 | Methuen | MA | ||
Active | Samuel | Botchway | 2021 | Woonsocket | RI | ||
Active | Mark C. | Botelho | 2016 | Middleboro | MA | ||
Active | Wayne | Bowen | 2007 | E. Bridgewater | MA | ||
Active | Deborah A. | Bowker | 2019 | Saugus | MA | ||
Inactive | Yes | Andrew | Boyce | 1987 | Groton | MA | |
Active |
Gregg |
Brasso |
2022 |
North Weymouth |
MA |
||
Active | Yes | Thomas A. | Brault | 1991 | Upton | MA | |
Active | Alex | Braverman | 2022 | Framingham | MA | ||
Active | Mark | Brennan | 2000 | Weymouth | MA | ||
Active | Steve | Breton | 2009 | North Attleboro | MA | ||
Active | Samuel A | Brewer | 2022 | Westford | MA | ||
Active | Jonathan | Brock | 2019 | Randolph | MA | ||
Active | Kenneth | Brooke | 2016 | Medfield | MA | ||
Active | Yes | Wayne H. | Brown | 1993 | Auburndale | MA | |
Active | David S. | Brown | 2017 | North Andover | MA | ||
Active | Chris | Browne | 2013 | Sherborn | MA | ||
Active | Andrew | Brownsword | 2017 | Walpole | MA | ||
Active | Jasmine | Bryant | 2022 | Danvers | MA | ||
Active | Yes | Donald | Buckley | 1997 | Franklin | MA | |
Active | Yes | John T. | Buckley | 1967 | Framingham | MA | |
Active | Wesley | Buckley | 2021 | South Hamilton | MA | ||
Active | Michael | Buonopane | 2013 | Saugus | MA | ||
Active | Jim | Burke | 2012 | Braintree | MA | ||
Active | Patrick | Burke | 2020 | Natick | MA | ||
Active | Bill | Burks | 2007 | Framingham | MA | ||
Inactive | Joseph R. | Buswell | 2011 | Somerville | MA | ||
Active | Yes | Tim | Butler | 1974 | Westford | MA | |
Active | Yes | Joseph M. | Cabral | 1991 | Wareham | MA | top |
Active | Matthew | Cabral | 2021 | Marlborough | MA | ||
Active | Larry | Caldwell | 2007 | Braintree | MA | ||
Active |
Sean |
Callahan |
2022 |
Lowell |
MA |
||
Active | Walter H. | Callahan | 2009 | Lowell | MA | ||
Active | Jerome J. | Cannella | 2018 | Wrentham | MA | ||
Active | Kevin | Canty Jr. | 2007 | Wakefield | MA | ||
Active |
Kevin |
Cantwell |
2022 |
Marshfield |
MA |
||
Active | Kevin J | Capone | 2022 | Groton | MA | ||
Active | Yes | William | Carey | 1980 | Sudbury | MA | |
Active | Yes | Robert "Ted" | Carlson | 1978 | Bedford | MA | |
Inactive | Jessica M. | Carnevale | 2016 | Dracut | MA | ||
Active | Pasquale | Carpinito | 2007 | Reading | MA | ||
Active | Raul | Carreno | 2008 | Lawrence | MA | ||
Active | Andres | Castro | 2018 | Westwood | MA | ||
Active | Michael | Champagne | 2019 | Woburn | MA | ||
Active | William | Chan | 2011 | Brighton | MA | ||
Inactive | Tony | Chankhour | 2008 | Wakefield | MA | ||
Active | Jackie | Chee | 2014 | North Reading | MA | ||
Active | Scott E. | Christensen | 2005 | Framingham | MA | ||
Active | David | Clark | 2000 | Rockport | MA | ||
Active | David L. | Clark | 2014 | North Dighton | MA | ||
Active | Scott | Clement | 2018 | Bridgewater | MA | ||
Active | Jonathan | Cohen | 2012 | Brookline | MA | ||
Active | Oscar Bob | Cole | 2012 | Weymouth | MA | ||
Active | Aggie | Coleman | 2016 | Kingston | MA | ||
Active | Anthony | Comeiro | 2015 | Lynn | MA | ||
Active | James | Conceison | 2007 | Boxborough | MA | ||
Active | Yes | Roy A. | Condon | 1972 | Humarock | MA | |
Active | Matt | Conley | 2022 | North Attleboro | MA | ||
Active | Yes | Edward | Consilvio | 1997 | Arlington | MA | |
Active | John F. | Cooney | 2018 | Mansfield | MA | ||
Active | Jeff | Cooper | 2003 | Lynnfield | MA | ||
Active | Yes | Luis | Cordeiro | 1994 | Framingham | MA | |
Active | Chris | Cordella | 2008 | Natick | MA | ||
Active | Yes | Fred A. | Corey | 2000 | Methuen | MA | |
Active | Fred M. | Corey | 2014 | Methuen | MA | ||
Active | John | Corliss | 2002 | Dedham | MA | ||
Active | Richard | Costin | 2010 | Lynn | MA | ||
Active | Bernard | Cotter | 2017 | Hingham | MA | ||
Active | Noel | Cotterell | 2022 | Randolph | MA | ||
Active | Douglas | Coutts | 1998 | Millis | MA | ||
Active | John | Coveney | 2010 | Walpole | MA | ||
Active | John | Cowles | 2009 | Bedford | MA | ||
Active | Tim | Crain | 2021 | Tyngsboro | MA | ||
Active | Chris | Crehan | 2011 | Franklin | MA | ||
Active | Kate | Cremens-Basbas | 2002 | Maynard | MA | ||
Active | Charles T. "Butch" | Crooker Jr. | 2010 | Holbrook | MA | ||
Active | David | Cudmore | 2020 | Bolton | MA | ||
Active | Joseph | D'Amico | 1998 | Dedham | MA | top | |
Active | Lucio | Damotta-Santos | 2014 | Taunton | MA | ||
Active | Michaed | DaMotta-Santos | 2021 | Taunton | MA | ||
Active | Richard P. | Dargon | 2007 | Plymouth | MA | ||
Active | Leonard | David | 2010 | Malden | MA | ||
Active | Ryan T. | Davis | 2018 | Danvers | MA | ||
Active | Matthew J. | De Napoli | 2007 | Marshfield | MA | ||
Active | Igor | De Sousa-Vieira | 2018 | Medford | MA | ||
Active | Jerry | De Zutter | 2019 | Hudson | MA | ||
Active | John "Jack" | DeGregorio | 2018 | Braintree | MA | ||
Active | Timothy J. | Delaney | 2012 | Woburn | MA | ||
Active | Peter | Denatale | 2016 | Wellesley | MA | ||
Active | Steve | Derderian | 2020 | Taunton | MA | ||
Active | Colm | Desmond | 2010 | Scituate | MA | ||
Active | Stephen | Di Leo | 2002 | Stoneham | MA | ||
Active | Peter | Dion | 2008 | Georgetown | MA | ||
Active | David | Doherty | 2008 | Franklin | MA | ||
Inactive | Yes | John P. "Pat" | Donovan | 1975 | Harwich | MA | |
Active | Julien | Dorvil | 2017 | Malden | MA | ||
Active | Yes | Fran | Doyle | 1979 | Norwell | MA | |
Active | Patrick | Dragon | 2021 | Stoughton | MA | ||
Active | Bjorn | Dragsbaek | 2021 | Franklin | MA | ||
Inactive | Yes | James J. "Jay" | Dumas | 1978 | Reading | MA | |
Active | Travis | Dupuis | 2022 | Marshfield | MA | ||
Active | Dwight | Dyce | 2021 | Worcester | MA | ||
Active | Fred | Echeverri | 2015 | North Attleboro | MA | top | |
Active | Stephen | Eddy | 1998 | Dedham | MA | ||
Active | Brian | Edwards | 2022 | Hopedale | MA | ||
Active | Rodney | Elliott | 2021 | Lowell | MA | ||
Active | E. Randolph | Ellis | 2009 | Sharon | MA | ||
Active | Sheldon | Epstein | 2011 | Brockton | MA | ||
Active | Carlo | Eracleo | 2020 | Westford | MA | ||
Active | Antonio | Esposito | 2003 | Bridgewater | MA | ||
Active | Jeff | Etienne | 2016 | Revere | MA | ||
Active | Vincent | Fanuele | 2006 | Hull | MA | top | |
Active | Joseph | Farragher | 2007 | Methuen | MA | ||
Active | Yes | Peter | Fatouros | 1997 | Lynn | MA | |
Active |
Stylianos |
Fatouros |
2022 |
Lynn |
MA |
||
Active | Vincent A. | Ferrara | 2007 | Framingham | MA | ||
Active | Tom | Ferrari | 2014 | Waltham | MA | ||
Active | Michael | Ferrini | 2011 | Bridgewater | MA | ||
Active | Yes | Robert | Ferullo | 1983 | Middleton | MA | |
Active | Richard | Ficarra | 2006 | Waltham | MA | ||
Active | Victor | Figueroa | 2022 | Framingham | MA | ||
Active |
Jack |
Flaherty |
2022 |
Braintree |
MA |
||
Active | Tom | Fletcher | 2002 | Hopkinton | MA | ||
Active | Helmut | Floesser | 2010 | Andover | MA | ||
Inactive | Yes | Ryan | Flynn | 1995 | Arlington | MA | |
Active | Robert | Fogarty | 2005 | Pembroke | MA | ||
Active | Bill | Fortunato | 2014 | Saugus | MA | ||
Active | Stephen | Freker | 2012 | Malden | MA | ||
Active | Giuseppe | Frenna | 2008 | Waltham | MA | ||
Active | Ilya | Freytsis | 2019 | Cambridge | MA | ||
Active | Yes | Carmine | Fuccillo | 1993 | Braintree | MA | |
Active | Yes | Benjamin J. | Galvani | 1971 | Ashland | MA | top |
Active | Richard C. | Galvin | 2009 | Amesbury | MA | ||
Active | Steven M. | Gargan | 2013 | Danvers | MA | ||
Active | Ilir | Gaxhi | 2016 | Worcester | MA | ||
Active | Grant | Gazelian | 2020 | Methuen | MA | ||
Active | Joe | Gencorelli | 2015 | Andover | MA | ||
Active | Ronald A. | Gengo | 2013 | Waltham | MA | ||
Active |
Abanoub |
Gergis |
2022 |
Wareham |
MA |
||
Active | Joe | Gill | 2019 | Lynn | MA | ||
Active | Ian | Glaude | 2021 | Hyde Park | MA | ||
Active | Devin | Golden | 2021 | Natick | MA | ||
Active | Paul | Golder | 2014 | W. Bridgewater | MA | ||
Active | Eric C. | Gomes | 2020 | Stoughton | MA | ||
Active | Eurico "Eric" | Gomes | 2006 | Quincy | MA | ||
Inactive | Bruce J. | Goodwin | 2014 | Wrentham | MA | ||
Active | Richard "Rick" P. | Goodwin | 2011 | Marlborough | MA | ||
Active | Yes | Robert "Bob" | Goodwin | 1996 | Taunton | MA | |
Active | Yes | Philip L. | Gormley | 1978 | Brookline | MA | |
Active | Peter | Graney | 2016 | Norwell | MA | ||
Active |
Patrick |
Gravlin |
2022 |
Andover |
MA |
||
Active | Artie | Gribbins | 2022 | Beverly | MA | ||
Active | Joseph | Guidoboni | 2021 | East Boston | MA | ||
Active | Michael K. | Gulla | 2008 | Medway | MA | ||
Active | Eric | Gwozdz | 2021 | Taunton | MA | ||
Active | John | Hacker | 2022 | Burlington | MA | top | |
Active | Allan | Hale | 2019 | Methuen | MA | ||
Inactive | Peter | Halesworth | 2019 | Medfield | MA | ||
Active | Yes | Peter | Hansen | 1985 | Hanover | MA | |
Active | Stephen | Harris | 2014 | Carver | MA | ||
Active | Martin | Hart | 2008 | Topsfield | MA | ||
Active | Thomas | Hart | 2022 | Melrose | MA | ||
Active | Bela | Hasek | 2006 | Burlington | MA | ||
Active | Bela | Hasek II | 2008 | Burlington | MA | ||
Active | Jon | Hayden | 2008 | Waban | MA | ||
Active | Alyson | Healey | 2022 | Beverly | MA | ||
Active | Seth | Hellerstein | 2022 | Sharon | MA | ||
Active | Sullivan | Henkel | 2022 | Milford | MA | ||
Active | Patrick | Herndon | 2017 | Newburyport | MA | ||
Active | Noel | Hickey | 2012 | Everett | MA | ||
Active | Gerald | Hogan | 2009 | Weymouth | MA | ||
Active | John | Horrigan | 2003 | Natick | MA | ||
Active | "John ""Jay""" | Hosmer | 2003 | Tewksbury | MA | ||
Active | Kenneith | Hughes | 2018 | Marblehead | MA | ||
Active | Paul F. | Hurley | 2007 | Norwell | MA | ||
Active | Edward T. | Hyde | 2010 | Plaistow | NH | ||
Active | Jose | Ibanez | 2018 | Danvers | MA | top | |
Active | Mikhail B. | Ilin | 2021 | Ashland | MA | ||
Active | Nikolaos | Iliopulos | 2013 | Lynn | MA | ||
Active | Yes | Jose C. | Isidro | 1993 | Peabody | MA | |
Active | Jon | Izzo | 2003 | Peabody | MA | ||
Active | Nickson "Nick" | Jackson | 2009 | Marblehead | MA | top | |
Active | Peter | Jackson | 2004 | Marblehead | MA | ||
Active | Paul J | Jacques | 2020 | Bellingham | MA | ||
Active |
Michael |
Jarvis |
2022 |
Haverhill |
MA |
||
Active | John | Jaworski | 1999 | Danvers | MA | ||
Active | Sarcenas | Jean-Phillippe | 2010 | Randolph | MA | ||
Active | Jay | Jolicoeur | 2002 | Holden | MA | ||
Active | Stephen | Jones | 2022 | Westford | MA | ||
Active | Sekou | Kaba | 2018 | Brockton | MA | top | |
Active | Jeffrey S. | Kearney | 2003 | Franklin | MA | ||
Active | John | Kelly | 2020 | Franklin | MA | ||
Active | Kelly | Kemp | 2022 | Mansfield | MA | ||
Active | Kelly | Kemp | 2022 | Mansfield | MA | ||
Active | Tom | Kitterick | 2007 | Bridgewater | MA | ||
Inactive | Henryk | Kopczacki | 2002 | Blackstone | MA | ||
Active | Michael | Krieger | 2019 | Nashua |
NH |
||
Active | Steven J. | Kulpa | 2018 | Middleboro | MA | ||
Active | Peter | Kunobwa | 2012 | Lowell | MA | ||
Active | Garry | Lacombe | 2003 | Mattapan | MA | top | |
Active | Richard | Lambert | 2009 | Scituate | MA | ||
Inactive | Eric R. | Langenthal | 2002 | Weymouth | MA | ||
Active | Robert | Lauriston | 2019 | Taunton | MA | ||
Active | Glenn | Lavallee | 2009 | Salem | NH | ||
Active | Yes | Dennis C. | Laversa | 1983 | Hanson | MA | |
Active | Reid C. | Lavoie | 2009 | Lynnfield | MA | ||
Active | Sergey | Lazeykin Sr | 2009 | Natick | MA | ||
Active | Stephen M. | Leahy | 1999 | Burlington | MA | ||
Active | Robert | Leary | 2014 | Hanover | MA | ||
Active | Eric | Lee | 2021 | Middleboro | MA | ||
Active | David | Lefcourt | 2020 | Haverhill | MA | ||
Active | Beth | Lepore | 2021 | Winchester | MA | ||
Active | Yes | Wayne G. | Leslie | 1981 | Wareham | MA | |
Active | Andrew | Levin | 2006 | Belmont | MA | ||
Active | Yes | Louis | Levine | 1993 | Acton | MA | |
Active | Steven | Levine | 2016 | Hollis | NH | ||
Active | Paul | Levy | 2012 | Newton | MA | ||
Active | David G. | Linehan | 2012 | Weymouth | MA | ||
Active | Meghan | Litten | 2016 | Boston | MA | ||
Active | Yes | Robert | Littler | 1990 | Abington | MA | |
Active | Yes | Jim | Livingston | 1986 | Belmont | MA | |
Active | John | Livingstone | 2014 | Melrose | MA | ||
Active | Yes | Rocco | Lo Grasso | 1988 | S. Weymouth | MA | |
Active | Joseph Ryan | Loffredo | 2021 | Medford | MA | ||
Active | Peter | Loges | 2013 | Harvard | MA | ||
Active | Marc | Loiselle | 2006 | Tyngsborough | MA | ||
Active | Alexander | Lopes | 2021 | Lakeville | MA | ||
Active | Yes | John A. | Lopes | 1993 | Danvers | MA | |
Active | Manuel J. | Lopes | 2000 | Danvers | MA | ||
Active | Cara | Lopez | 2021 | Lynn | MA | ||
Active | Wayne | Lucas | 2006 | Chestnut Hill | MA | ||
Active | Diniz | Luis | 2009 | Attleboro | MA | ||
Active | Musanda Jean-Pierre | Lukengu | 2004 | Lynn | MA | ||
Active | Dennis | Lyons | 2002 | Whitman | MA | ||
Active | John J. | Lyons | 2001 | Norwood | MA | ||
Active | Penny | Maciejka-Hoene | 2021 | Woburn | MA | top | |
Active | Duncan | Mackay | 2015 | North Andover | MA | ||
Active | Yes | Bruce | Mackey | 1983 | Melrose | MA | |
Active | Gene | Macomber | 2013 | Stoughton | MA | ||
Active | Yes | Anthony | Macone | 1990 | Foxborough | MA | |
Active | Christian | Madrid | 2021 | Revere | MA | ||
Active | Charles | Mahoney | 2013 | Needham | MA | ||
Active | Yes | William | Mahoney | 1974 | West Roxbury | MA | |
Active | Martin | Manuelian | 2000 | Watertown | MA | ||
Inactive | Alan | Marshall | 2009 | Shrewsbury | MA | ||
Active | Melvin | Martin | 2011 | Andover | MA | ||
Inactive | Yes | Ted | Mateus | 1983 | Woburn | MA | |
Active | Daragh | Mc Cann | 2022 | Plymouth | MA | ||
Active | Carl | Mc Donald | 2020 | Boston | MA | ||
Active | Kory | Mc Gilvray | 2018 | Wilmington | MA | ||
Inactive | Bill | Mc Gowan | 2001 | Taunton | MA | ||
Active |
Nolan |
McKinnon |
2022 |
Lowell |
MA |
||
Active | Richard | Mc Laughry | 2019 | Needham | MA | ||
Active | James E. | Mc Manus | 2006 | Bridgewater | MA | ||
Active | James | Mc Shane | 2021 | Needham | MA | ||
Active | Yes | Jose A. | Medeiros | 1993 | Lawrence | MA | |
Active | Nestor A. | Medina | 2004 | Malden | MA | ||
Active | Robert "Bob" | Mello | 2015 | Medford | MA | ||
Active | Stephen | Merrill | 2021 | Groveland | MA | ||
Active | Yes | Joseph | Merrullo | 1994 | Milford | MA | |
Active | Nicholas (Nic) | Michael | 2022 | Southwick | MA | ||
Active | Yes | Emillo | Michelangelo | 1983 | Marshfield | MA | |
Active | Ray A. | Miller | 2012 | Hanover | MA | ||
Active | Ken | Milne | 2003 | Norfolk | MA | ||
Inactive | Yes | Ken | Minasian | 1992 | Hyde Park | MA | |
Active | Yes | Robert A. | Minichiello | 1997 | Revere | MA | |
Active | Steven | Mirasolo | 2018 | Reading | MA | ||
Active | Jack | Mitchell | 2007 | W. Bridgewater | MA | ||
Active | Sam | Mokalled | 2005 | Quincy | MA | ||
Active | Nathan | Monteiro | 2020 | Chelmsford | MA | ||
Active | Yes | Kenneth | Moore | 1995 | North Attleboro | MA | |
Inactive | Yes | John | Morandi | 1980 | Tewksbury | MA | |
Active | Victor | Moreno | 2019 | Somerville | MA | ||
Active | Yes | Philip F. | Morgan | 1978 | Melrose | MA | |
Active | Roger | Morrison | 2002 | Burlington | MA | ||
Active | Michael J. | Muchmore | 2004 | Lynn | MA | ||
Active | Moses | Mugabi | 2019 | Tewksbury | MA | ||
Active | David | Mugford | 1998 | Beverly | MA | ||
Active | Michael | Mulroy | 2010 | Marblehead | MA | ||
Active | Daniel | Murphy | 2008 | Westborough | MA | ||
Active | Yes | James | Murphy | 1997 | Framingham | MA | |
Active | Janelle | Murphy | 2022 | Brockton | MA | ||
Active | Leah | Murphy | 2009 | Westborough | MA | ||
Active |
John C |
Murray |
2022 |
Tewksbury |
MA |
||
Active | John F. | Murray | 2006 | Concord | MA | ||
Active | Sam | Muyamina | 2011 | Avon | MA | ||
Active | Kevin F. | Nascimento | 2022 | Brockton | MA | top | |
Active | Elie | Nassif | 2006 | Attleboro | MA | ||
Active | Edward R. | Newton | 2002 | Dracut | MA | ||
Active | Tam | Nguyen | 2022 | Shrewsbury | MA | ||
Active | Todd | Nicholson | 2019 | Norwood | MA | ||
Active | Felix | Nieves | 2021 | Brockton | MA | ||
Active | Wyckoff | Nissenbaum | 2010 | Needham | MA | ||
Active | Donnovan | Noble | 2014 | Dorchester | MA | ||
Active | John | Noel | 2021 | Boxford | MA | ||
Active | Patrick J. | Norton | 2011 | Hull | MA | ||
Active | Stephen C. | Nunes | 2009 | Framingham | MA | ||
Active | Richard A. | Oasis | 2009 | Dover | MA | top | |
Active | Yes | James | O'Connell | 1978 | Lynnfield | MA | |
Active | William | Offord | 2018 | Mendon | MA | ||
Active | John W. | O'Halloran | 2006 | Stoneham | MA | ||
Active | Joseph "JJ" | Oliver | 2014 | Norfolk | MA | ||
Active | Rowan | Olmstead | 2017 | Brockton | MA | ||
Active | Neil A. | Orlando | 2000 | Norwood | MA | ||
Active | Chris | Pacelli | 2002 | Foxborough | MA | top | |
Active | Colin | Pacelli | 2021 | Attleboro | MA | ||
Active | Evan | Pacheco | 2021 | Seekonk | MA | ||
Active | James | Pappas | 2022 | West Roxbury | MA | ||
Active | William | Pappas | 2021 | Worcester | MA | ||
Active | Hiller | Pario | 2010 | Beverly | MA | ||
Active | Yes | Ralph | Parziale | 1989 | Woburn | MA | |
Active | David C. | Patten Jr. | 2013 | Marblehead | MA | ||
Active | Yes | Mark | Paul | 1986 | North Quincy | MA | |
Active | Richard H. | Paulsen | 2004 | Woburn | MA | ||
Active | Pat | Payne | 2015 | Norwood | MA | ||
Active | Mark R. | Pearson | 2018 | Bedford | MA | ||
Active | Barry | Pekarsky | 2003 | Newton | MA | ||
Active | Kyle | Pelczar | 2021 | Wilmington | MA | ||
Inactive | Yes | Michael E. | Pelletier | 1991 | Salem | MA | |
Active | Ronald M. | Perkins | 2010 | Peabody | MA | ||
Active | Ralph | Perrotto | 2018 | Pembroke | MA | ||
Inactive | Joel | Perry | 2006 | Attleboro | MA | ||
Active | Kevin | Phelan | 2008 | Billerica | MA | ||
Active | Yes | Donald | Phelan Jr. | 1995 | Newton | MA | |
Active | Michael | Pietila | 2016 | Medway | MA | ||
Active | Louis J. | Pignatone | 2004 | Burlington | MA | ||
Inactive | David | Pinkos | 1998 | Woburn | MA | ||
Active | Yes | Joseph | Pinkos | 1989 | Medford | MA | |
Active | Michael | Pittman | 2010 | Peabody | MA | ||
Active | Giuliano | Pizzo | 2018 | Salem | NH | ||
Active | Yes | Larry | Poirier | 1985 | Arlington | MA | |
Active | Kenneth P. | Pondelli | 2006 | Burlington | MA | ||
Active | Tombo Guy | Puati | 2017 | Salem | MA | ||
Active | Yes | Robert D. | Purple Sr. | 1992 | Newburyport | MA | |
Active | Alexander | Quadros | 2020 | Hanson | MA | top | |
Active | Yes | James | Quinn | 1984 | Framingham | MA | |
Inactive | Yes | Edmund J. | Rae | 1978 | Westwood | MA | top |
Active | John Peter (JP) | Ramos | 2022 | Maynard | MA | ||
Active | Ronald | Reade | 2022 | Merrimac | MA | ||
Active | Yes | Benjamin M. | Reed | 1994 | Gloucester | MA | |
Active | Luis | Reis | 2020 | Franklin | MA | ||
Active | Yes | Frederick | Rich | 1997 | Acton | MA | |
Active | Angelo | Rinchiuso | 2016 | Plymouth | MA | ||
Active | Yes | Richard T. | Ring | 1994 | Stoneham | MA | |
Active | Robert D. (Rob) | Ringuette | 2022 | Attleboro | MA | ||
Active | Vilma | Riquelme | 2022 | Haverhill | MA | ||
Active | David W. | Rivera | 2018 | Saugus | MA | ||
Active | Clifford | Rober | 2004 | Bedford | MA | ||
Active | Jackson | Roberts | 2022 | West Bridgewater | MA | ||
Active | Michael | Robillard | 2004 | Wilmington | MA | ||
Active | Colin | Robinson | 2022 | Milton | MA | ||
Active | Yes | Peter H. | Robinson | 1994 | Framingham | MA | |
Active | Steven | Robinson | 2014 | Carlisle | MA | ||
Active | Leonel | Rocha | 2021 | Peabody | MA | ||
Active | Barry | Roche | 2022 | Maynard | MA | ||
Active | Ernesto | Rodriguez | 2002 | Waltham | MA | ||
Active |
Helio |
Rosa |
2023 |
Dartmouth |
MA |
||
Active | David | Roth | 2018 | Taunton | MA | ||
Active | Scott | Ruane | 2020 | Haverhill | MA | ||
Inactive | Frank | Runey | 2003 | Pembroke | MA | ||
Active | John | Russell | 2011 | Canton | MA | ||
Active | James | Ryser | 2004 | Tewksbury | MA | ||
Active | Richard | Salaices | 2010 | Framingham | MA | top | |
Active | Maynard | Sangster | 2008 | Kingston | MA | ||
Active | Francisco | Sanha | 2021 | Brockton | MA | ||
Active | Raymond | Santilli | 2008 | Burlington | MA | ||
Inactive | Harry | Saraidaridis | 2003 | Reading | MA | ||
Active | Richard | Scafati | 2013 | Franklin | MA | ||
Active | Jennifer | Scarpelli | 2006 | Abington | MA | ||
Active | Kenneth G. | Schmitt | 2004 | Blackstone | MA | ||
Actve |
Ryan |
Schmitt |
2022 |
Melrose |
MA |
||
Active | Matthew | Schoener | 2018 | Dedham | MA | ||
Active | John D. | Schoenthaler | 2007 | Walpole | MA | ||
Active | Grant | Scott | 2020 | Swampscott | MA | ||
Active | Yes | Warren E. | Scott | 1993 | Revere | MA | |
Active | Keady | Segel | 2016 | Rockport | MA | ||
Active | Borislav | Senic | 2003 | Stoughton | MA | ||
Active | Paolo | Sepe | 2021 | Bedford | MA | ||
Active | Matthew | Shank | 2021 | Dracut | MA | ||
Active | Chuck | Sheehan | 2019 | Westwood | MA | ||
Active | Bradley | Shores | 2015 | Georgetown | MA | ||
Active | Carlos | Silva | 2013 | Brockton | MA | ||
Active | Joseph | Silva | 2021 | Lakeville | MA | ||
Active | Peter | Silverman | 2018 | North Chelmsford | MA | ||
Active |
Jonathan |
Simon |
2022 |
Natick |
MA |
||
Active | James A. | Small III | 2014 | Assonet | MA | ||
Active | Robert | Smith | 2019 | West Bridgewater | MA | ||
Active | Noel | Soccorso | 2021 | Bridgewater | MA | ||
Active | Ricardo | Solares | 2001 | Reading | MA | ||
Active | Jeremy | Solomons | 2016 | Jamaica Plain | MA | ||
Active | Andrew | Sorensen | 2017 | Plymouth | MA | ||
Active | Johannes | Souza | 2014 | Raynham Center | MA | ||
Active | Salvatore | Spinnato | 2004 | Walpole | MA | ||
Inactive | Yes | Peter | St. Clair | 1986 | West Roxbury | MA | |
Active | Augusto R. | St. Silva | 2019 | Milton | MA | ||
Active | Geary | Stacey | 2018 | Framingham | MA | ||
Active | Yes | Thomas R. | Stagliano | 1971 | Wellesley | MA | |
Active | Matt | Stanton | 2014 | Marshfield | MA | ||
Active | Yes | Richard | Starsiak | 1996 | Quincy | MA | |
Active | Frederick C. | Stec Jr. | 2009 | Dracut | MA | ||
Active | Matt | Stein | 2004 | Newton | MA | ||
Active | Yes | Ashley | Stevens | 1995 | Winchester | MA | |
Active | James "Jay" | Stevens | 2013 | Hopkinton | MA | ||
Active | Yes | Eugene | Stewart | 1995 | Norton | MA | |
